Exhibitors List
This JAIMA EXPO / SIS is not only a place of products exhibition, but a showcase of the advanced research results in the fields of analysis & science. This Research Organization Corner is an area where the research outcomes from various universities and institutes are presented targeting the effective communication between research sector and industry.
![]() |
| Company Name | Booth No. |
| Aichi Prefectural Government | R-06 |
| Chemicals Evaluation and Research Institute, Japan (Chemical Standards Department) | R-02 |
| Department of Applied Molecular Chemistry, College of Industrial Technology, Nihon University | R-10 |
| Isotope Imaging Laboratory, CRIS, Hokkaido University | R-15 |
| JAEA | R-12 |
| Laboratory of Advanced Science and Technology for Industry University of Hyogo | R-13 |
| Nagoya Intstitute of Technology Instrument and Research Technology Center | R-07 |
| National Institure of Evaluation and Fechnology | R-03 |
| National Institute of Advanced Industrial Science and Technology | R-01 |
| National Metrology Institute of Japan/AIST | R-04 |
| New Industry Creation Hatchery Center, Tohoku University | R-11 |
| RIKEN NMR Facility | R-09 |
| Saitama Industrial Technology Center | R-16 |
| The Japan A£ã£ãreditation Board for Conformity Assessment | R-05 |
| Tokyo University of Marine Science and Technology Tatanabe Lab | R-14 |
| University of TOYAMA, To TLO | R-08 |








