Exhibitors List
This JAIMA EXPO / SIS is not only a place of products exhibition, but a showcase of the advanced research results in the fields of analysis & science. This Research Organization Corner is an area where the research outcomes from various universities and institutes are presented targeting the effective communication between research sector and industry.
![]() |
| Company Name | Booth No. |
| Aichi Science and Technology Foundation | R-8 |
| Chemicals Evaluation and Research Institute, Japan (Chemical Standards Department) | R-1 |
| Department of Applied Molecular Chemistry, College of Industrial Technology, Nihon University | R-5 |
| Department of Applied Chemistry Biomaterial Laboratory, and Biochemistry, Faculty of Engineering Chiba University | R-10 |
| Hokkaido University¡¡CRIS Spin-polarized scanning electron microscope | R-11 |
| Institute for Nano Sience Design, Osaka University. Watami Lab. | R-12 |
| Isotope Imaging Laboratory, CRIS, Hokkaido University | R-9 |
| Laboratory of Advanced Science and Technology for Industry University of Hyogo | R-3 |
| Nagoya Intstitute of Technology | R-7 |
| Nagoya Intstitute of Technology Instrument and Research Technology Center | R-6 |
| National Institure of Technology and¡¡£Åvaluation | R-1 |
| National Metrology Institute of Japan/National Institute of Advanced Industrial Science and Technology (NMIJ/AIST) | R-1 |
| RIKEN NMR Facility | R-4 |
| Takasaki Advanced Radiation Research Institute | R-2 |









